Renan Souza Lima Poker


View the profiles of people named Renan Souza Lima. Join Facebook to connect with Renan Souza Lima and others you may know. Facebook gives people the. Total life earnings: $2,700. Latest cash: $886 on 30-Jan-2018. Click here to see the details of Renan De Souza Silva's 7 cashes.
- Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS; 2020-Nov: 1670: 0: 2020-Oct: 1670: 0: 2020-Sep: 1670: 0: 2020-Aug.
- Barbara Souza Nunes / 10000588, Marcos Vinicius de Lima Quadros / 10005500, Marina Aguiar Nascimento / 10000341, Natalia Araujo Silva / 10000395, Rafael Alvarenga Pantoja / 10004418, Rejane Barbosa da Silva / 10000128, Soraya Muniz Calixto de Oliveira / 10003838, Viviane Lages Pereira /.
Renan Souza Lima Poker Odds
CONTACT: Barbara Burns
PHONE: (716) 843-5817
FAX #: (716) 551-3051
BUFFALO, N.Y. - U.S. Attorney James P. Kennedy, Jr. announced today that two Brazilian citizens living in Canada, Tiago Mello-Lima, 32, and Renan Portela Bandeira De Souza, 32, have been charged by a federal grand jury in a 13-count indictment which charges them with conspiracy to bring aliens to the United States, alien smuggling for commercial advantage and private financial gain, and bringing an alien to the United States at a place other than a designated port of entry. Mello-Lima faces a mandatory minimum sentence of five years in prison and a maximum of 15 years if convicted. De Souza faces a mandatory minimum sentence of three years in prison and a maximum of 10 years if convicted.
Assistant U.S. Attorney Charles Kruly, who is handling the case, stated that according to the indictment, between approximately August 2018 and April 28, 2019, the defendants conspired together and with others to bring aliens to the United States, knowing that these individuals were aliens, at places other than designated ports of entry. Mello-Lima allegedly smuggled six aliens to the United States for commercial advantage and private financial gain, while De Souza is accused of smuggling two aliens into the United States.
Renan Portela Bandeira De Souza was arraigned before U.S. Magistrate Judge Jeremiah J. McCarthy and is being held pending a detention hearing on October 10, 2019. Tiago Mello-Lima will be scheduled for arraignment at a later date.
Renan Souza Lima Poker Club
The indictment is the result of an investigation by U.S. Border Patrol, under the direction of Chief Patrol Agent Eduardo Payan, and Homeland Security Investigations, under the direction of Special Agent-in-Charge Kevin Kelly.
The fact that a defendant has been charged with a crime is merely an accusation and the defendant is presumed innocent until and unless proven guilty.
# # # #
Renan Souza Lima Poker Tournaments
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2020-Dec | 1670 | 0 | ||||
2020-Nov | 1670 | 0 | ||||
2020-Oct | 1670 | 0 | ||||
2020-Sep | 1670 | 0 | ||||
2020-Aug | 1670 | 0 | ||||
2020-Jul | 1670 | 0 | ||||
2020-Jun | 1670 | 0 | ||||
2020-May | 1670 | 0 | ||||
2020-Apr | 1670 | 0 | ||||
2020-Mar | 1670 | 0 | ||||
2020-Feb | 1670 | 0 | ||||
2020-Jan | 1670 | 0 | ||||
2019-Dec | 1670 | 0 | ||||
2019-Nov | 1670 | 0 | ||||
2019-Oct | 1670 | 0 | ||||
2019-Sep | 1670 | 0 | ||||
2019-Aug | 1670 | 0 | ||||
2019-Jul | 1670 | 0 | ||||
2019-Jun | 1670 | 0 | ||||
2019-May | 1670 | 0 | ||||
2019-Apr | 1670 | 0 | ||||
2019-Mar | 1670 | 0 | ||||
2019-Feb | 1670 | 0 | ||||
2019-Jan | 1670 | 0 | ||||
2018-Dec | 1670 | 0 | ||||
2018-Nov | 1670 | 0 | ||||
2018-Oct | 1670 | 0 | ||||
2018-Sep | 1670 | 0 | ||||
2018-Aug | 1670 | 0 | ||||
2018-Jul | 1670 | 0 | ||||
2018-Jun | 1670 | 0 | ||||
2018-May | 1670 | 0 | ||||
2018-Apr | 1670 | 0 | ||||
2018-Mar | 1670 | 0 | ||||
2018-Feb | 1670 | 0 | ||||
2018-Jan | 1670 | 0 | ||||
2017-Dec | 1670 | 0 | ||||
2017-Nov | 1670 | 0 | ||||
2017-Oct | 1670 | 0 | ||||
2017-Sep | 1670 | 0 | ||||
2017-Aug | 1670 | 0 | ||||
2017-Jul | 1670 | 0 | ||||
2017-Jun | 1670 | 0 | ||||
2017-May | 1670 | 0 | ||||
2017-Apr | 1670 | 0 | ||||
2017-Mar | 1670 | 0 | ||||
2017-Feb | 1670 | 0 | ||||
2017-Jan | 1670 | 0 | ||||
2016-Dec | 1670 | 0 | ||||
2016-Nov | 1670 | 0 | ||||
2016-Oct | 1670 | 0 | ||||
2016-Sep | 1670 | 0 | ||||
2016-Aug | 1670 | 0 | ||||
2016-Jul | 1670 | 0 | ||||
2016-Jun | 1670 | 0 | ||||
2016-May | 1670 | 0 | ||||
2016-Apr | 1670 | 0 | ||||
2016-Mar | 1670 | 0 | ||||
2016-Feb | 1670 | 0 | ||||
2016-Jan | 1670 | 0 | ||||
2015-Dec | 1670 | 0 | ||||
2015-Nov | 1670 | 0 | ||||
2015-Oct | 1670 | 5 |
